Download Epson Driver For Windows
Category | Download |
Epson | |
Epson | |
Epson |
Download Epson Driver For Mac
Category | Download |
Epson | |
Epson | |
Epson |
Windows Compatible System
Windows 10 64-bit, Windows 8.1 32-bit, Windows 8.1 64-bit, Windows 8 32-bit, Windows 8 64-bit, Windows 7 32-bit, Windows 7 64-bit, Windows XP 32-bit, Windows XP 64-bit, Windows Vista 32-bit, Windows Vista 64-bit
Mac Compatible systems :
macOS 10.14.x, macOS 10.13.x, macOS 10.12.x, Mac OS X 10.11.x, Mac OS X 10.10.x, Mac OS X 10.9.x, Mac OS X 10.8.x, Mac OS X 10.7.x, Mac OS X 10.6.x
Printing
Maximum resolution | 5760 x 1440 DPI |
Print speed (black, draft quality, A4/US Letter) | 33 ppm |
Print speed (colour, draft quality, A4/US Letter) | 15 ppm |
Print speed (ISO/IEC 24734) mono | 10 ipm |
Print speed (ISO/IEC 24734) colour | 5 ipm |
Scanning
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed |
Maximum scan area | 216 x 297 mm |
Scan technology | CIS |
Input colour depth | 48 bit |
Power
Power consumption (average operating) | 11 W |
Power consumption (standby) | 3.6 W |
Power consumption (sleep) | 1.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 – 240 V |
Paper Handling
Maximum ISO A-series paper size | A4 |
Standard tray media types | Envelopes,Photo paper,Plain paper |
ISO A-series sizes (A0…A9) | A4,A5,A6 |
Multi-purpose tray media types | Envelopes,Plain paper |
ISO B-series sizes (B0…B9) | B5 |
Non-ISO print media sizes | Legal |
Envelopes sizes | 10,C6,DL |
Photo paper sizes | 9×13,10×15,13×18 |
Photo paper sizes (imperial) | 3.5×5,4×6,5×7 |
Design
Product colour | Black |
Performance
Card reader integrated | No |
Compatible memory cards | Not supported |
Features
Print technology | Inkjet |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | No |
Energy Star certified | Yes |
Market positioning | Home & Office |